General information:
Sodium carbonate soda ash, soda ash light, soda ash dense
CAS No.: 497-19-8
EINECS No.: 207-838-8
Soda Ash Dense (also known as washing soda or sodium carbonate), Na2CO3 is a sodium salt of carbonic acid. It most commonly occurs as a crystalline heptahydrate, which readily effloresces to form a white powder, the monohydrate. Sodium carbonate is domestically well known for its everyday use as a water softener. It can be extracted from the ashes of many plants. It is synthetically produced in large quantities from table salt and limestone in a process known as the Solvay process.
Soda Ash Light | ||||
Items (Standard Code GB210-1992) | Standard | |||
Total Alkali(As Na2CO3) | 99.2%Min | |||
Chloride(As Nacl)% | 0.50max | |||
Iron(As Fe2O3)% | 0.0035max | |||
Sulphate (As SO4)% | 0.03max | |||
Water Insoluble % | 0.03max | |||
Loss On Ignition | 0.8max | |||
Soda Ash Dense | ||||
Items(Standard Code GB210-1992) | Standard Data | |||
Total Alkali(As Na2CO3) | 99.2%Min | |||
Chloride(As NaCl)% | 0.50max | |||
Iron(As Fe2O3)% | 0.0035max | |||
Sulphate (As SO4)% | 0.03max | |||
Water Insoluble% | 0.04max | |||
Loss On Ignition | 0.8max | |||
Bulk Density G/Ml | 0.90min | |||
Particle: The Residul On180um Sieves | 80%Min | |||
Soda Ash Food Grade | ||||
Items (Standard Code GB1886-1992) | Standard Data | |||
Total Alkali(As Na2CO3) % | 99.2%min | |||
Chloride(As Nacl)% | 0.70max | |||
Iron(As Fe2O3)% | 0.0035max | |||
Heavy Metal (As Pb)% | 0.001max | |||
Arsenic (As As) % | 0.0002max | |||
Loss On Ignition % | 0.8max | |||
Insoluble Matter In Water % | 0.03max |
Usage:
1. Chemicals And Metallurgy
2. Medicine, Petroleum,
3.Textile, Detergent,
4.Dyeing Stuff And Foodstuff,
5.Glass, Enamel And Paper Industry, Etc.
6.As Well As For Purification Of Water
Package:
Soda ash light: 25KG , 40 KG ,750KG , 1000KG PP BAGS
Soda ash dense: 25KG , 50KG , 1000KG PP BAGS