Name: Hydroxypropyl-beta-cyclodextrin pharmaceutical grade
CAS: 128446-35-5; 94035-02-6; 136019-12-0
HS code: 3505100000
Appearance:white powder, insipid, innocent
Quality standard: USP40/ EP9.0/ CP2015
Use: Pharma grade /injection grade/ food grade / cosmetics grade / industry grade using
ITEMS | SPECIFICATION(USP400) | RESULTS |
Assay | ≥98% | 99.5% |
Degree of Substitution | 2.8-10.5 | 5.5 |
Clarity of solution | 50%(w/v) water solution is clear | clear |
Identification(IR) | same absorption bands with USP Hydroxypropyl Betadex RS | Qualify |
Loss on Drying | ≤10% | 4.5% |
Conductivity | 10%(w/v) water solution ≤200µS/cm | 70 |
Propylene oxide | ≤1ppm | <0.18ppm |
Propylene glycol | ≤2.5% | 0.05% |
Sum of Other Impurities | ≤1% | 0.51% |
Betadex | ≤1.5% | 0.39% |
Residue on Ignition | ≤0.2% | 0.09% |
Heavy Metal | ≤20ppm | <10ppm |
chloride | ≤0.05% | <0.05% |
Bacterial endotoxins | ≤20EU/g | <20EU/g |
TAMC(cfu/g) | ≤1000 | <10 |
TYMC(cfu/g) | ≤100 | <10 |
Salmonella/E. Coli (cfu/g) | Absent | Absent |
Export package of Hydroxypropyl-beta-cyclodextrin pharmaceutical grade:
1kg/bag , 2kg/bag, 20kg/drum or customized.
Application of Hydroxypropyl-beta-cyclodextrin pharmaceutical grade:
1). In pharmaceuticals industry, hydroxypropyl-beta-cyclodextrin can increase solubility and bioavailability of insoluble drugs, so that the efficacy of drugs can last longer with less ingestion of drugs. It can adjust and control drugs release ratio, decrease side effects of drugs, and enhance stability of drugs. hydroxypropyl-beta-cyclodextrin can be used for oral medication, injection, mucosal delivery systems (including the nasal mucosa, rectum, cornea, etc.), dermal drug delivery systems, lipophilic drugs targeting delivery, and also used as protective agent and stabilizer of protein.
2). In food and perfume industry, hydroxypropyl-beta-cyclodextrin can enhance the stability of nutritional constituent and extend active time of effective constituent. It can cover up bad smell and bad taste of nutritional constituent. It also can improve production processes and product quality.
3). In cosmetics industry, hydroxypropyl-beta-cyclodextrin can reduce stimulate of organic molecular in cosmetic to the skin and mucosa. It can enhance the stability of matter, by preventing oxidation and volatilization of nutrients.
Other related hot raw materials:
Type | CAS NO | Product List |
Regular Cyclodextrin | 182410-00-0 | Sulfobutyl Ether-β-cyclodextrin Sodium salt |
128446-35-5 | Hydroxypropyl-β-cyclodextrin | |
128446-36-6 | Methyl-β-Cyclodextrin | |
51166-71-3 | Dimethyl-β-Cyclodextrin | |
55216-11-0 | Trimethyl-β-Cyclodextrin | |
10016-20-3 | α-cyclodextrin | |
7585-39-9 | β-cyclodextrin | |
17465-86-0 | γ-cyclodextrin | |
128446-34-4 | Hydroxypropyl-γ-cyclodextrin | |
Hydroxypropyl-α-cyclodextrin | ||
Cyclodextrin Reagent | 29390-67-8 | mono-(6-amino-6-deoxy)-β-cyclodextrin |
30754-24-6 | Heptakis(6-amino-6-deoxy)-β-cyclodextrin | |
81644-55-5 | mono-(6-Mercapto-6-deoxy)-β-cyclodextrin | |
180839-60-5 | Hexakis-(6-mercapto-6-deoxy)-α-cyclodextrin | |
160661-60-9 | Heptakis-(6-mercapto-6-deoxy)-β-cyclodextrin | |
180839-61-6 | Octakis-(6-mercapto-6-Deoxy)-γ-cyclodextrin | |
131105-41-4 | Hexakis-(6-iodo-6-deoxy)-α-cyclodextrin | |
30754-23-5 | Heptakis(6-iodo-6-deoxy)-β-cyclodextrin | |
168296-33-1 | Octakis-(6-iodo-6-deoxy)-γ-Cyclodextrin | |
67217-55-4 | mono-(6-p-toluenesulfonyl)-β-cyclodextrin | |
60984-63-6 | Mono-(6-ethanediamine-6-deoxy)-β-Cyclodextrin | |
131991-61-2 | mono-(6-(1,6-hexamethylenediamine)-6-deoxy)-β-Cyclodextrin | |
98169-85-8 | Mono-(6-azido-6-deoxy)-β-Cyclodextrin | |
53958-47-7 | Heptakis-(6-azido-6-deoxy)-β-cyclodextrin | |
218269-34-2 | Carboxymethyl-β-Cyclodextrin sodium salt | |
65294-32-8 | Mono-(6-diethylenetriamine-6-deoxy)-β-Cyclodextrin | |
65294-33-9 | Mono-(6-triethylenetetramine-6-deoxy)-β-Cyclodextrin | |
343315-27-5 | Mono-(6-Tetraethylenepentamine-6-deoxy)-β-Cyclodextrin | |
25655-42-9 | β-Cyclodextrin-epichlorohydrin copolymer(Mw>10000) | |
β-Cyclodextrin-epichlorohydrin copolymer(Mw<10000) | ||
allyl-β-cyclodextrin | ||
Oligo(lactic acid)-β-Cyclodextrin | ||
Hydroxybutyl-β-Cyclodextrin | ||
n-(6-mercapto-6-deoxy)-α-cyclodextrin(1<n<6) | ||
n-(6-mercapto-6-deoxy)-β-cyclodextrin(1<n<7) | ||
n-(6-mercapto-6-Deoxy)-γ-cyclodextrin(1<n<8) | ||
n-(6-iodo-6-deoxy)-α-cyclodextrin(1<n<6) | ||
n-(6-iodo-6-deoxy)-β-cyclodextrin(1<n<7) | ||
n-(6-iodo-6-Deoxy)-γ-cyclodextrin(1<n<8) | ||
n-(6-(1,6-hexamethylenediamine)-6-deoxy)-β-Cyclodextrin(1<n<7) | ||
Cyclodextrin inclusion compound | 96684-39-8 | Piroxicam-β-Cyclodextrin |
Salicylic Acid- Hydroxypropyl-β-Cyclodextrin Complex | ||
Menthol-hydroxypropyl-β-cyclodextrin complex | ||
Azelaic Acid-Hydroxypropyl-β-Cyclodextrin Complex | ||
Vanillin hydroxypropyl beta cyclodextrin | ||
industrial grade β-Cyclodextrin |