Soda ash light Food grade, it is widely used food industry, medicine and health and other industries, and occupies an important position national economy, group suppliers, production stability, quality assurance, trustworthy, all kinds of production license documents, the national product quality supervision and inspection center inspection.
Quality is the life of our factory, first, all of our chemical raw materials was to test before of shipment. after qualified will ship to clients.
We are also support samples test or third-party inspection before you place the order.
Quality technical indicators:
Soda Ash Light Food Grade | Index |
The total amount of alkali (based on the dry basis of Na2CO3 mass fraction)% ≥ | 99.8 |
Sodium chloride (in dry basis of NaCl mass fraction) Content% ≤ | 0.7 |
The mass fraction of iron (Fe) (dry basis)% ≤ | 0.004 |
Heavy Metal(PB)content,% ≤ | -- |
(AS) content,% ≤ | 0.0002 |
Burn loss,% ≤ | 0.8 |
Water insoluble %≤ | 0.03 |
Soda ash light food grade is a kind of soda ash, the possibilities for this class are vast, The use of food grade soda ash is as follows : 1, Can be used to analyze the calibration acid reference material, determination of aluminum, sulfur, copper, lead and zinc. 2, Can be used to test urine and whole blood glucose. | ![]() |
3, Soda ash food grade analysis of silica in the co-solvent and metal metallographic analysis. 4, High purity food grade soda ash can be used as a buffer component for the removal of protein. | ![]() |
Shipment Pictures, ZZCC welcome your order inquiry.
1). Favorable price&Top quality.
2). Enough in stock&Prompt deliver.
3). Free samples for initial trial order.
Delivery Time:
Usually within 5-7 working days after confirming the payment.
Contact as below:
Email:danae@qdsodaash.com
Phone/WhatsApp:+8615064812331
Skype:danae008172